Live & next matches · Matchday 1
Scores refresh every 60 s on matchdays, otherwise every 15 min.
Source: ESPN scoreboard + UEFA.com · Last updated: · snapshot
League-phase table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | +0 | 0 |
- 1–8: round of 16
- 9–24: knockout play-offs
- 25–36: eliminated
Source: UEFA.com standings · Last updated: · snapshot
Recent results
No matches yet.
Source: UEFA.com · Last updated:
Fixtures
Source: UEFA.com · Last updated:
Matchday by matchday
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Source: UEFA.com · Last updated:
Derbies & big matchups
Source: UEFA.com (club coefficients, fixtures) · Last updated:
History
Records
- Most titlesRoma · 1
- Most titles by countryEngland · 3
- Biggest winning margin in a finalChelsea 4–1 Real Betis (2024–25)
- Most finals lostFiorentina · 2
Finals
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2025–26 | Crystal Palace England | 1–0 | Rayo Vallecano Spain |
| 2024–25 | Chelsea England | 4–1 | Real Betis Spain |
| 2023–24 | Olympiacos Greece | 1–0 | Fiorentina Italy |
| 2022–23 | West Ham United England | 2–1 | Fiorentina Italy |
| 2021–22 | Roma Italy | 1–0 | Feyenoord Netherlands |
Titles by club
| Club | Titles | Runners-up |
|---|---|---|
| Roma | 1 | 0 |
| West Ham United | 1 | 0 |
| Olympiacos | 1 | 0 |
| Chelsea | 1 | 0 |
| Crystal Palace | 1 | 0 |
| Fiorentina | 0 | 2 |
| Feyenoord | 0 | 1 |
| Real Betis | 0 | 1 |
| Rayo Vallecano | 0 | 1 |
Titles by country
| Country | Titles | Runners-up |
|---|---|---|
| England | 3 | 0 |
| Italy | 1 | 2 |
| Greece | 1 | 0 |
| Spain | 0 | 2 |
| Netherlands | 0 | 1 |
Source: Wikipedia: List of UEFA Conference League finals · Last updated: