Live & next matches · Matchday 2
Scores refresh every 60 s on matchdays, otherwise every 15 min.
Source: ESPN scoreboard + UEFA.com · Last updated: · snapshot
League-phase table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
- 1–8: round of 16
- 9–24: knockout play-offs
- 25–36: eliminated
Source: UEFA.com standings · Last updated: · snapshot
Recent results · Matchday 1
Source: UEFA.com · Last updated:
Fixtures
Source: UEFA.com · Last updated:
Matchday by matchday
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Source: UEFA.com · Last updated:
Derbies & big matchups
Source: UEFA.com (club coefficients, fixtures) · Last updated:
History
Records
- Most titlesSevilla · 7
- Most titles by countrySpain · 14
- Most consecutive titlesSevilla · 3 (2013–14 → 2015–16)
- Biggest winning margin in a finalSevilla 4–0 Middlesbrough (2005–06)
- Most finals lostBenfica · 3
Finals
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2025–26 | Aston Villa England | 3–0 | SC Freiburg Germany |
| 2024–25 | Tottenham Hotspur England | 1–0 | Manchester United England |
| 2023–24 | Atalanta Italy | 3–0 | Bayer Leverkusen Germany |
| 2022–23 | Sevilla Spain | 1–1 | Roma Italy |
| 2021–22 | Eintracht Frankfurt Germany | 1–1 | Rangers Scotland |
| 2020–21 | Villarreal Spain | 1–1 | Manchester United England |
| 2019–20 | Sevilla Spain | 3–2 | Inter Milan Italy |
| 2018–19 | Chelsea England | 4–1 | Arsenal England |
| 2017–18 | Atlético Madrid Spain | 3–0 | Marseille France |
| 2016–17 | Manchester United England | 2–0 | Ajax Netherlands |
All finals (55)
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2015–16 | Sevilla Spain | 3–1 | Liverpool England |
| 2014–15 | Sevilla Spain | 3–2 | Dnipro Dnipropetrovsk Ukraine |
| 2013–14 | Sevilla Spain | 0–0 | Benfica Portugal |
| 2012–13 | Chelsea England | 2–1 | Benfica Portugal |
| 2011–12 | Atlético Madrid Spain | 3–0 | Athletic Bilbao Spain |
| 2010–11 | Porto Portugal | 1–0 | Braga Portugal |
| 2009–10 | Atlético Madrid Spain | 2–1 | Fulham England |
| 2008–09 | Shakhtar Donetsk Ukraine | 2–1 | Werder Bremen Germany |
| 2007–08 | Zenit Saint Petersburg Russia | 2–0 | Rangers Scotland |
| 2006–07 | Sevilla Spain | 2–2 | Espanyol Spain |
| 2005–06 | Sevilla Spain | 4–0 | Middlesbrough England |
| 2004–05 | CSKA Moscow Russia | 3–1 | Sporting CP Portugal |
| 2003–04 | Valencia Spain | 2–0 | Marseille France |
| 2002–03 | Porto Portugal | 3–2 | Celtic Scotland |
| 2001–02 | Feyenoord Netherlands | 3–2 | Borussia Dortmund Germany |
| 2000–01 | Liverpool England | 5–4§ | Alavés Spain |
| 1999–2000 | Galatasaray Turkey | 0–0 | Arsenal England |
| 1998–99 | Parma Italy | 3–0 | Marseille France |
| 1997–98 | Inter Milan Italy | 3–0 | Lazio Italy |
| 1996–97 | Schalke 04 Germany | 1–0, 0–1 | Inter Milan Italy |
| 1995–96 | Bayern Munich Germany | 2–0, 3–1 | Bordeaux France |
| 1994–95 | Parma Italy | 1–0, 1–1 | Juventus Italy |
| 1993–94 | Inter Milan Italy | 1–0, 1–0 | Austria Salzburg Austria |
| 1992–93 | Juventus Italy | 3–1, 3–0 | Borussia Dortmund Germany |
| 1991–92 | Ajax# Netherlands | 2–2, 0–0 | Torino Italy |
| 1990–91 | Inter Milan Italy | 2–0, 0–1 | Roma Italy |
| 1989–90 | Juventus Italy | 3–1, 0–0 | Fiorentina Italy |
| 1988–89 | Napoli Italy | 2–1, 3–3 | VfB Stuttgart West Germany |
| 1987–88 | Bayer Leverkusen West Germany | 0–3, 3–0 | Espanyol Spain |
| 1986–87 | IFK Göteborg Sweden | 1–0, 1–1 | Dundee United Scotland |
| 1985–86 | Real Madrid Spain | 5–1, 0–2 | 1. FC Köln West Germany |
| 1984–85 | Real Madrid Spain | 3–0, 0–1 | Videoton Hungary |
| 1983–84 | Tottenham Hotspur England | 1–1, 1–1 | Anderlecht Belgium |
| 1982–83 | Anderlecht Belgium | 1–0, 1–1 | Benfica Portugal |
| 1981–82 | IFK Göteborg Sweden | 1–0, 3–0 | Hamburger SV West Germany |
| 1980–81 | Ipswich Town England | 3–0, 2–4 | AZ Netherlands |
| 1979–80 | Eintracht Frankfurt# West Germany | 2–3, 1–0 | Borussia Mönchengladbach West Germany |
| 1978–79 | Borussia Mönchengladbach West Germany | 1–1, 1–0 | Red Star Belgrade Yugoslavia |
| 1977–78 | PSV Eindhoven Netherlands | 0–0, 3–0 | Bastia France |
| 1976–77 | Juventus# Italy | 1–0, 1–2 | Athletic Bilbao Spain |
| 1975–76 | Liverpool England | 3–2, 1–1 | Club Brugge Belgium |
| 1974–75 | Borussia Mönchengladbach West Germany | 0–0, 5–1 | Twente Netherlands |
| 1973–74 | Feyenoord Netherlands | 2–2, 2–0 | Tottenham Hotspur England |
| 1972–73 | Liverpool England | 3–0, 0–2 | Borussia Mönchengladbach West Germany |
| 1971–72 | Tottenham Hotspur England | 2–1, 1–1 | Wolverhampton Wanderers England |
Titles by club
| Club | Titles | Runners-up |
|---|---|---|
| Sevilla | 7 | 0 |
| Inter Milan | 3 | 2 |
| Tottenham Hotspur | 3 | 1 |
| Liverpool | 3 | 1 |
| Juventus | 3 | 1 |
| Atlético Madrid | 3 | 0 |
| Borussia Mönchengladbach | 2 | 2 |
| Feyenoord | 2 | 0 |
| Eintracht Frankfurt | 2 | 0 |
| IFK Göteborg | 2 | 0 |
| Real Madrid | 2 | 0 |
| Parma | 2 | 0 |
| Porto | 2 | 0 |
| Chelsea | 2 | 0 |
| Manchester United | 1 | 2 |
Titles by country
| Country | Titles | Runners-up |
|---|---|---|
| Spain | 14 | 5 |
| England | 11 | 9 |
| Italy | 10 | 8 |
| Germany | 7 | 10 |
| Netherlands | 4 | 3 |
| Portugal | 2 | 5 |
| Russia | 2 | 0 |
| Sweden | 2 | 0 |
| Belgium | 1 | 2 |
| Ukraine | 1 | 1 |
| Turkey | 1 | 0 |
| France | 0 | 5 |
| Scotland | 0 | 4 |
| Austria | 0 | 1 |
| Hungary | 0 | 1 |
| Yugoslavia | 0 | 1 |
Source: Wikipedia: List of UEFA Cup and Europa League finals · Last updated: