Live & next matches · Matchday 2
Scores refresh every 60 s on matchdays, otherwise every 15 min.
Source: ESPN scoreboard + UEFA.com · Last updated: · snapshot
League-phase table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | +0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
- 1–8: round of 16
- 9–24: knockout play-offs
- 25–36: eliminated
Source: UEFA.com standings · Last updated: · snapshot
Recent results · Matchday 1
Source: UEFA.com · Last updated:
Fixtures
Source: UEFA.com · Last updated:
Matchday by matchday
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Source: UEFA.com · Last updated:
Derbies & big matchups
Source: UEFA.com (club coefficients, fixtures) · Last updated:
History
Records
- Most titlesReal Madrid · 15
- Most titles by countrySpain · 20
- Most consecutive titlesReal Madrid · 5 (1955–56 → 1959–60)
- Biggest winning margin in a finalParis Saint-Germain 5–0 Inter Milan (2024–25)
- Most finals lostJuventus · 7
Finals
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2025–26 | Paris Saint-Germain France | 1–1 | Arsenal England |
| 2024–25 | Paris Saint-Germain France | 5–0 | Inter Milan Italy |
| 2023–24 | Real Madrid Spain | 2–0 | Borussia Dortmund Germany |
| 2022–23 | Manchester City England | 1–0 | Inter Milan Italy |
| 2021–22 | Real Madrid Spain | 1–0 | Liverpool England |
| 2020–21 | Chelsea England | 1–0 | Manchester City England |
| 2019–20 | Bayern Munich Germany | 1–0 | Paris Saint-Germain France |
| 2018–19 | Liverpool England | 2–0 | Tottenham Hotspur England |
| 2017–18 | Real Madrid Spain | 3–1 | Liverpool England |
| 2016–17 | Real Madrid Spain | 4–1 | Juventus Italy |
All finals (71)
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2015–16 | Real Madrid Spain | 1–1 | Atlético Madrid Spain |
| 2014–15 | Barcelona Spain | 3–1 | Juventus Italy |
| 2013–14 | Real Madrid Spain | 4–1 | Atlético Madrid Spain |
| 2012–13 | Bayern Munich Germany | 2–1 | Borussia Dortmund Germany |
| 2011–12 | Chelsea England | 1–1 | Bayern Munich Germany |
| 2010–11 | Barcelona Spain | 3–1 | Manchester United England |
| 2009–10 | Inter Milan Italy | 2–0 | Bayern Munich Germany |
| 2008–09 | Barcelona Spain | 2–0 | Manchester United England |
| 2007–08 | Manchester United England | 1–1 | Chelsea England |
| 2006–07 | Milan Italy | 2–1 | Liverpool England |
| 2005–06 | Barcelona Spain | 2–1 | Arsenal England |
| 2004–05 | Liverpool England | 3–3 | Milan Italy |
| 2003–04 | Porto Portugal | 3–0 | Monaco France |
| 2002–03 | Milan Italy | 0–0 | Juventus Italy |
| 2001–02 | Real Madrid Spain | 2–1 | Bayer Leverkusen Germany |
| 2000–01 | Bayern Munich Germany | 1–1 | Valencia Spain |
| 1999–2000 | Real Madrid Spain | 3–0 | Valencia Spain |
| 1998–99 | Manchester United England | 2–1 | Bayern Munich Germany |
| 1997–98 | Real Madrid Spain | 1–0 | Juventus Italy |
| 1996–97 | Borussia Dortmund Germany | 3–1 | Juventus Italy |
| 1995–96 | Juventus Italy | 1–1 | Ajax Netherlands |
| 1994–95 | Ajax Netherlands | 1–0 | Milan Italy |
| 1993–94 | Milan Italy | 4–0 | Barcelona Spain |
| 1992–93 | Marseille France | 1–0 | Milan Italy |
| 1991–92 | Barcelona Spain | 1–0 | Sampdoria Italy |
| 1990–91 | Red Star Belgrade Yugoslavia | 0–0 | Marseille France |
| 1989–90 | Milan Italy | 1–0 | Benfica Portugal |
| 1988–89 | Milan Italy | 4–0 | Steaua București Romania |
| 1987–88 | PSV Eindhoven Netherlands | 0–0 | Benfica Portugal |
| 1986–87 | Porto Portugal | 2–1 | Bayern Munich West Germany |
| 1985–86 | Steaua București Romania | 0–0 | Barcelona Spain |
| 1984–85 | Juventus Italy | 1–0 | Liverpool England |
| 1983–84 | Liverpool England | 1–1 | Roma Italy |
| 1982–83 | Hamburger SV West Germany | 1–0 | Juventus Italy |
| 1981–82 | Aston Villa England | 1–0 | Bayern Munich West Germany |
| 1980–81 | Liverpool England | 1–0 | Real Madrid Spain |
| 1979–80 | Nottingham Forest England | 1–0 | Hamburger SV West Germany |
| 1978–79 | Nottingham Forest England | 1–0 | Malmö FF Sweden |
| 1977–78 | Liverpool England | 1–0 | Club Brugge Belgium |
| 1976–77 | Liverpool England | 3–1 | Borussia Mönchengladbach West Germany |
| 1975–76 | Bayern Munich West Germany | 1–0 | Saint-Étienne France |
| 1974–75 | Bayern Munich West Germany | 2–0 | Leeds United England |
| 1973–74 | Bayern Munich West Germany | 1–1, 4–0& | Atlético Madrid Spain |
| 1972–73 | Ajax Netherlands | 1–0 | Juventus Italy |
| 1971–72 | Ajax Netherlands | 2–0 | Inter Milan Italy |
| 1970–71 | Ajax Netherlands | 2–0 | Panathinaikos Greece |
| 1969–70 | Feyenoord Netherlands | 2–1 | Celtic Scotland |
| 1968–69 | Milan Italy | 4–1 | Ajax Netherlands |
| 1967–68 | Manchester United England | 4–1 | Benfica Portugal |
| 1966–67 | Celtic Scotland | 2–1 | Inter Milan Italy |
| 1965–66 | Real Madrid Spain | 2–1 | Partizan Yugoslavia |
| 1964–65 | Inter Milan Italy | 1–0 | Benfica Portugal |
| 1963–64 | Inter Milan Italy | 3–1 | Real Madrid Spain |
| 1962–63 | Milan Italy | 2–1 | Benfica Portugal |
| 1961–62 | Benfica Portugal | 5–3 | Real Madrid Spain |
| 1960–61 | Benfica Portugal | 3–2 | Barcelona Spain |
| 1959–60 | Real Madrid Spain | 7–3 | Eintracht Frankfurt West Germany |
| 1958–59 | Real Madrid Spain | 2–0 | Reims France |
| 1957–58 | Real Madrid Spain | 3–2 | Milan Italy |
| 1956–57 | Real Madrid Spain | 2–0 | Fiorentina Italy |
| 1955–56 | Real Madrid Spain | 4–3 | Reims France |
Titles by club
| Club | Titles | Runners-up |
|---|---|---|
| Real Madrid | 15 | 3 |
| Milan | 7 | 4 |
| Bayern Munich | 6 | 5 |
| Liverpool | 6 | 4 |
| Barcelona | 5 | 3 |
| Ajax | 4 | 2 |
| Inter Milan | 3 | 4 |
| Manchester United | 3 | 2 |
| Juventus | 2 | 7 |
| Benfica | 2 | 5 |
| Chelsea | 2 | 1 |
| Paris Saint-Germain | 2 | 1 |
| Nottingham Forest | 2 | 0 |
| Porto | 2 | 0 |
| Borussia Dortmund | 1 | 2 |
Titles by country
| Country | Titles | Runners-up |
|---|---|---|
| Spain | 20 | 11 |
| England | 15 | 12 |
| Italy | 12 | 18 |
| Germany | 8 | 11 |
| Netherlands | 6 | 2 |
| Portugal | 4 | 5 |
| France | 3 | 6 |
| Romania | 1 | 1 |
| Scotland | 1 | 1 |
| Yugoslavia | 1 | 1 |
| Belgium | 0 | 1 |
| Greece | 0 | 1 |
| Sweden | 0 | 1 |
Source: Wikipedia: List of European Cup and UEFA Champions League finals · Last updated: